Plat (4) 2-8-004 — Weliweli / Kōloa
48 parcels in plat 4-2-8-004, Weliweli / Kōloa (Kauaʻi), 45.1 acres in all, the largest 23.40 acres. Land use: Urban 47, Agricultural 1. Zoning: R-6 (43), R-6/ST-P (2), C-G (1).
27 in a FEMA high-risk flood zone; 36 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (4) 2-8-004:001 | 23.40 | Urban | R-6 | AE | flood AE |
| (4) 2-8-004:003 | 8.03 | Urban | C-G | AE | flood AE |
| (4) 2-8-004:007 | 0.317 | Urban | R-6 | X | 2 cesspools |
| (4) 2-8-004:008 | 0.154 | Agricultural | R-6 | X | 1 cesspool |
| (4) 2-8-004:009 | 0.269 | Urban | R-6 | X | 2 cesspools |
| (4) 2-8-004:010 | 0.130 | Urban | R-6 | X | 2 cesspools |
| (4) 2-8-004:011 | 0.153 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:012 | 0.148 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:013 | 0.157 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:014 | 0.145 | Urban | R-6 | X | |
| (4) 2-8-004:015 | 0.170 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:016 | 0.168 | Urban | R-6 | X | |
| (4) 2-8-004:017 | 0.206 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:018 | 0.228 | Urban | R-6 | X | 2 cesspools |
| (4) 2-8-004:019 | 0.197 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:020 | 0.068 | Urban | R-6 | X | |
| (4) 2-8-004:021 | 0.170 | Urban | R-6 | X | |
| (4) 2-8-004:023 | 0.178 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:024 | 0.285 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:025 | 0.289 | Urban | R-6 | AE | flood AE, 2 cesspools |
| (4) 2-8-004:027 | 0.187 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:028 | 0.159 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:029 | 0.147 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:030 | 0.247 | Urban | R-6 | AE | flood AE, 2 cesspools |
| (4) 2-8-004:031 | 0.174 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:032 | 0.272 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:033 | 0.249 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:036 | 0.433 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:037 | 0.324 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:038 | 0.245 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:039 | 0.234 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:040 | 0.261 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:041 | 0.229 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:042 | 0.267 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:043 | 0.240 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:044 | 0.257 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:045 | 0.239 | Urban | R-6 | AE | flood AE |
| (4) 2-8-004:046 | 0.223 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:047 | 0.182 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:048 | 0.166 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:049 | 0.163 | Urban | R-6 | AE | flood AE, 1 cesspool |
| (4) 2-8-004:053 | 1.13 | Urban | R-6 | AE | flood AE |
| (4) 2-8-004:056 | 0.787 | Urban | R-6/ST-P | X | 2 cesspools |
| (4) 2-8-004:057 | 0.168 | Urban | R-6 | X | 1 cesspool |
| (4) 2-8-004:058 | 0.169 | Urban | R-6 | X | |
| (4) 2-8-004:059 | 0.155 | Urban | — | AE | flood AE |
| (4) 2-8-004:060 | 0.304 | Urban | R-6/ST-P | X | |
| (4) 2-8-004:999 | 2.64 | Urban | — | AE | flood AE |
One parcel of plat 4-2-8-004?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file