TMK (4) 2-8-004:036
| TMK | (4) 2-8-004:036 · 4-2-8-004-036 |
|---|
| Place | Weliweli, Kona · Kauaʻi |
|---|
| Acres | 0.433 · 18,861 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-6 Residential (6 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.91028, -159.46086 |
|---|
Lot 6 of 48 by area in plat 4-2-8-004. County record (qPublic) · What these lines mean
Report for (4) 2-8-004:036 — $19
Plat 4-2-8-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 017 | 0.206 | R-6 | 1 cesspool |
| 018 | 0.228 | R-6 | 2 cesspools |
| 019 | 0.197 | R-6 | 1 cesspool |
| 020 | 0.068 | R-6 | |
| 021 | 0.170 | R-6 | |
| 023 | 0.178 | R-6 | 1 cesspool |
| 024 | 0.285 | R-6 | 1 cesspool |
| 025 | 0.289 | R-6 | flood AE, 2 cesspools |
| 027 | 0.187 | R-6 | flood AE, 1 cesspool |
| 028 | 0.159 | R-6 | flood AE, 1 cesspool |
| 029 | 0.147 | R-6 | flood AE, 1 cesspool |
| 030 | 0.247 | R-6 | flood AE, 2 cesspools |
| 031 | 0.174 | R-6 | flood AE, 1 cesspool |
| 032 | 0.272 | R-6 | flood AE, 1 cesspool |
| 033 | 0.249 | R-6 | flood AE, 1 cesspool |
| 037 | 0.324 | R-6 | flood AE, 1 cesspool |
| 038 | 0.245 | R-6 | flood AE, 1 cesspool |
| 039 | 0.234 | R-6 | flood AE, 1 cesspool |
| 040 | 0.261 | R-6 | flood AE, 1 cesspool |
| 041 | 0.229 | R-6 | flood AE, 1 cesspool |
| 042 | 0.267 | R-6 | flood AE, 1 cesspool |
| 043 | 0.240 | R-6 | flood AE, 1 cesspool |
| 044 | 0.257 | R-6 | flood AE, 1 cesspool |
| 045 | 0.239 | R-6 | flood AE |
| 046 | 0.223 | R-6 | flood AE, 1 cesspool |
| 047 | 0.182 | R-6 | flood AE, 1 cesspool |
| 048 | 0.166 | R-6 | flood AE, 1 cesspool |
| 049 | 0.163 | R-6 | flood AE, 1 cesspool |
| 053 | 1.13 | R-6 | flood AE |
| 056 | 0.787 | R-6/ST-P | 2 cesspools |
Whole plat · Section 4-2-8