Plat (2) 4-2-004 — Honokahua / Honolua
66 parcels in plat 2-4-2-004, Honokahua / Honolua (Maui), 499.9 acres in all, the largest 112 acres. Land use: Urban 51, Conservation 15. Zoning: PD Project District (20), INT Interim (18), A-2 Apartment (12), Road (5).
5 in a FEMA high-risk flood zone; 66 in the Special Management Area; 30 in a tsunami evacuation zone; 19 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (2) 4-2-004:001 | 1.70 | Urban | A-2 Apartment | X | SMA, tsunami (extreme) |
| (2) 4-2-004:002 | 1.45 | Urban | A-2 Apartment | X | SMA, 1 cesspool |
| (2) 4-2-004:004 | 0.648 | Urban | A-2 Apartment | X | SMA, tsunami (extreme) |
| (2) 4-2-004:005 | 0.601 | Urban | A-2 Apartment | X | SMA, tsunami (extreme), 1 cesspool |
| (2) 4-2-004:006 | 1.24 | Urban | A-2 Apartment | X | SMA, 1 cesspool |
| (2) 4-2-004:007 | 0.650 | Urban | A-2 Apartment | X | SMA, tsunami (extreme), 1 cesspool |
| (2) 4-2-004:008 | 1.06 | Urban | A-2 Apartment | X | SMA, 1 cesspool |
| (2) 4-2-004:009 | 0.702 | Urban | A-2 Apartment | X | SMA, tsunami (extreme), 1 cesspool |
| (2) 4-2-004:010 | 15.78 | Conservation | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:011 | 0.831 | Urban | A-2 Apartment | X | SMA, tsunami (extreme) |
| (2) 4-2-004:012 | 5.63 | Urban | Road | X | SMA |
| (2) 4-2-004:013 | 1.26 | Urban | A-2 Apartment | X | SMA, 1 cesspool |
| (2) 4-2-004:014 | 14.06 | Urban | PD Project District | X | SMA, tsunami |
| (2) 4-2-004:016 | 3.30 | Conservation | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool |
| (2) 4-2-004:017 | 0.172 | Conservation | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft |
| (2) 4-2-004:018 | 0.545 | Conservation | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:019 | 0.404 | Conservation | INT Interim | X | SMA, tsunami, 1 cesspool |
| (2) 4-2-004:020 | 0.534 | Urban | INT Interim | X | SMA, 1 cesspool |
| (2) 4-2-004:021 | 28.21 | Urban | PD Project District | X | SMA, 1 cesspool |
| (2) 4-2-004:022 | 0.330 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:023 | 0.776 | Urban | PD Project District | X | SMA, 1 cesspool |
| (2) 4-2-004:024 | 112 | Urban | PK(GC) Park - Golf Course | X | SMA |
| (2) 4-2-004:025 | 1.52 | Urban | BR Business - Resort | X | SMA, tsunami, 1 cesspool |
| (2) 4-2-004:027 | 3.51 | Urban | BR Business - Resort | X | SMA, 1 cesspool |
| (2) 4-2-004:028 | 21.09 | Urban | H-M Hotel | X | SMA |
| (2) 4-2-004:030 | 7.67 | Conservation | INT Interim | X | SMA, tsunami, 1 cesspool |
| (2) 4-2-004:031 | 3.67 | Conservation | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:032 | 8.43 | Conservation | INT Interim | VE | SMA, flood VE, tsunami |
| (2) 4-2-004:033 | 1.87 | Urban | OS Open Space | X | SMA, 1 cesspool |
| (2) 4-2-004:034 | 0.935 | Urban | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:035 | 1.92 | Urban | PD Project District | X | SMA, 1 cesspool |
| (2) 4-2-004:036 | 40.22 | Urban | PD Project District | X | SMA, 1 cesspool |
| (2) 4-2-004:037 | 36.33 | Urban | PD Project District | AE | SMA, flood AE, tsunami |
| (2) 4-2-004:038 | 0.876 | Urban | Road | X | SMA |
| (2) 4-2-004:039 | 0.037 | Conservation | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:040 | 0.597 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:043 | 17.57 | Conservation | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:044 | 0.532 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:045 | 1.08 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:046 | 0.643 | Urban | A-2 Apartment | X | SMA, tsunami (extreme) |
| (2) 4-2-004:047 | 7.32 | Urban | PD Project District | X | SMA, tsunami |
| (2) 4-2-004:048 | 5.33 | Urban | M-1 Light Industrial | X | SMA, tsunami (extreme), 1 cesspool |
| (2) 4-2-004:049 | 11.25 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:050 | 51.23 | Urban | PK(GC) Park - Golf Course | X | SMA |
| (2) 4-2-004:051 | 5.21 | Urban | A-2 Apartment | X | SMA |
| (2) 4-2-004:052 | 5.28 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:053 | 0.834 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:054 | 1.09 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:055 | 1.04 | Urban | Road | X | SMA |
| (2) 4-2-004:056 | 0.414 | Urban | Road | X | SMA |
| (2) 4-2-004:057 | 1.51 | Urban | A-1 Apartment | X | SMA |
| (2) 4-2-004:058 | 0.009 | Urban | PK(GC) Park - Golf Course | X | SMA |
| (2) 4-2-004:059 | 1.03 | Urban | BR Business - Resort | X | SMA, tsunami |
| (2) 4-2-004:060 | 3.44 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:061 | 0.766 | Conservation | INT Interim | — | SMA, tsunami, SLR 3.2 ft |
| (2) 4-2-004:062 | 4.63 | Conservation | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:063 | 5.81 | Conservation | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft |
| (2) 4-2-004:064 | 9.36 | Conservation | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:065 | 0.593 | Urban | INT Interim | X | SMA, tsunami |
| (2) 4-2-004:066 | 0.731 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:067 | 19.76 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:068 | 8.83 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:069 | 1.84 | Urban | PD Project District | X | SMA |
| (2) 4-2-004:070 | 3.48 | Urban | AG Agriculture | X | SMA |
| (2) 4-2-004:071 | 3.94 | Urban | Road | X | SMA |
| (2) 4-2-004:777 | 4.51 | Conservation | INT Interim | — | SMA, tsunami, SLR 3.2 ft |
One parcel of plat 2-4-2-004?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file