TMK (2) 4-2-004:016
| TMK | (2) 4-2-004:016 · 2-4-2-004-016 |
|---|
| Place | Honokahua, Kāʻanapali · Maui |
|---|
| Acres | 3.30 · 143,674 sq ft |
|---|
| Land use district | Conservation |
|---|
| Zoning | INT Interim |
|---|
| Conservation subzone | Limited |
|---|
| SMA | Yes |
|---|
| Flood zone | VE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | HANA-LAHAINALUNA-LANAI-MOLOKAI |
|---|
| Point | 21.00477, -156.65034 |
|---|
Lot 29 of 66 by area in plat 2-4-2-004. County record (qPublic) · What these lines mean
Report for (2) 4-2-004:016 — $19
Plat 2-4-2-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.70 | A-2 Apartment | SMA, tsunami (extreme) |
| 002 | 1.45 | A-2 Apartment | SMA, 1 cesspool |
| 004 | 0.648 | A-2 Apartment | SMA, tsunami (extreme) |
| 005 | 0.601 | A-2 Apartment | SMA, tsunami (extreme), 1 cesspool |
| 006 | 1.24 | A-2 Apartment | SMA, 1 cesspool |
| 007 | 0.650 | A-2 Apartment | SMA, tsunami (extreme), 1 cesspool |
| 008 | 1.06 | A-2 Apartment | SMA, 1 cesspool |
| 009 | 0.702 | A-2 Apartment | SMA, tsunami (extreme), 1 cesspool |
| 010 | 15.78 | INT Interim | SMA, tsunami |
| 011 | 0.831 | A-2 Apartment | SMA, tsunami (extreme) |
| 012 | 5.63 | Road | SMA |
| 013 | 1.26 | A-2 Apartment | SMA, 1 cesspool |
| 014 | 14.06 | PD Project District | SMA, tsunami |
| 017 | 0.172 | INT Interim | SMA, flood VE, tsunami, SLR 3.2 ft |
| 018 | 0.545 | INT Interim | SMA, tsunami |
| 019 | 0.404 | INT Interim | SMA, tsunami, 1 cesspool |
| 020 | 0.534 | INT Interim | SMA, 1 cesspool |
| 021 | 28.21 | PD Project District | SMA, 1 cesspool |
| 022 | 0.330 | PD Project District | SMA |
| 023 | 0.776 | PD Project District | SMA, 1 cesspool |
| 024 | 112 | PK(GC) Park - Golf Course | SMA |
| 025 | 1.52 | BR Business - Resort | SMA, tsunami, 1 cesspool |
| 027 | 3.51 | BR Business - Resort | SMA, 1 cesspool |
| 028 | 21.09 | H-M Hotel | SMA |
| 030 | 7.67 | INT Interim | SMA, tsunami, 1 cesspool |
| 031 | 3.67 | INT Interim | SMA, tsunami |
| 032 | 8.43 | INT Interim | SMA, flood VE, tsunami |
| 033 | 1.87 | OS Open Space | SMA, 1 cesspool |
Whole plat · Section 2-4-2