Plat (3) 9-4-016 — Kiolakaʻa, Puʻumakaʻā / Waiomao
101 parcels in plat 3-9-4-016, Kiolakaʻa, Puʻumakaʻā / Waiomao (Hawaiʻi Island), 43.0 acres in all, the largest 10.51 acres. Land use: Agricultural 101. Zoning: A-1a (100), (road) (1).
44 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (3) 9-4-016:001 | 0.342 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:002 | 0.346 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:003 | 0.346 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:004 | 0.341 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:005 | 0.338 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:006 | 0.320 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:007 | 0.299 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:008 | 0.358 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:009 | 0.306 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:010 | 0.303 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:011 | 0.326 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:012 | 0.325 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:013 | 0.329 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:014 | 0.306 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:015 | 0.320 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:016 | 0.329 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:017 | 0.329 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:018 | 0.322 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:019 | 0.320 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:020 | 0.322 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:021 | 0.321 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:022 | 0.322 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:023 | 0.326 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:024 | 0.317 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:025 | 0.321 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:026 | 0.315 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:027 | 0.367 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:028 | 0.293 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:029 | 0.329 | Agricultural | A-1a | X | lava 3, DHHL |
| (3) 9-4-016:030 | 0.324 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:031 | 0.327 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:032 | 0.329 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:033 | 0.326 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:034 | 0.313 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:035 | 0.262 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:036 | 0.297 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:037 | 0.311 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:038 | 0.319 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:039 | 0.326 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:040 | 0.413 | Agricultural | A-1a | X | lava 3, 1 cesspool, DHHL |
| (3) 9-4-016:041 | 0.309 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:042 | 0.319 | Agricultural | A-1a | X | lava 3, DHHL |
| (3) 9-4-016:043 | 0.358 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 9-4-016:044 | 0.324 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:045 | 0.332 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:046 | 0.324 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:047 | 0.327 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:048 | 0.324 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:049 | 0.328 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:050 | 0.327 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:051 | 0.331 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:052 | 0.323 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:053 | 0.322 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:054 | 0.324 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:055 | 0.322 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:056 | 0.322 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:057 | 0.480 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:058 | 0.301 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:059 | 0.317 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:060 | 0.351 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:061 | 0.336 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:062 | 0.395 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:063 | 0.320 | Agricultural | A-1a | X | lava 6, DHHL |
| (3) 9-4-016:064 | 0.382 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:065 | 0.300 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:066 | 0.295 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:067 | 0.297 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:068 | 0.314 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:069 | 0.317 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:070 | 0.302 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:071 | 0.297 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:072 | 0.302 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:073 | 0.333 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:074 | 0.368 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:075 | 0.293 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:076 | 0.300 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:077 | 0.300 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:078 | 0.298 | Agricultural | A-1a | X | lava 3 |
| (3) 9-4-016:079 | 0.321 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:080 | 0.321 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:081 | 0.313 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:082 | 0.339 | Agricultural | A-1a | X | lava 6, DHHL |
| (3) 9-4-016:083 | 0.325 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:084 | 0.327 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:085 | 0.318 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:086 | 0.323 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:087 | 0.324 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:088 | 0.320 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:089 | 0.316 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:090 | 0.316 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:091 | 0.293 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:092 | 0.323 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:093 | 0.327 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:094 | 0.323 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:095 | 0.328 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:096 | 0.325 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:097 | 0.322 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:098 | 0.329 | Agricultural | A-1a | X | lava 6 |
| (3) 9-4-016:099 | 0.325 | Agricultural | A-1a | X | lava 6, 1 cesspool |
| (3) 9-4-016:100 | 0.313 | Agricultural | A-1a | X | lava 6, DHHL |
| (3) 9-4-016:999 | 10.51 | Agricultural | (road) | X | lava 3 |
One parcel of plat 3-9-4-016?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file