Plat (3) 9-2-064 — Kahuku
71 parcels in plat 3-9-2-064, Kahuku (Hawaiʻi Island), 73.1 acres in all, the largest 2.01 acres. Land use: Agricultural 71. Zoning: A-1a (70), A-20a (1).
2 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (3) 9-2-064:001 | 1.04 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-064:002 | 0.994 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:003 | 2.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:005 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:006 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:007 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:008 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:009 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:010 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:011 | 1.05 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:012 | 0.999 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:013 | 0.995 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:014 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:015 | 1.05 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:016 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:017 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:018 | 0.984 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:019 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:020 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:021 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:022 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:023 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:024 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:025 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:026 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:027 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:028 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:029 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:030 | 1.01 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-064:031 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:032 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:033 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:034 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:035 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:036 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:037 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:038 | 0.990 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:039 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:040 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:041 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:042 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:043 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:044 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:045 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:046 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:047 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:048 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:049 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:050 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:051 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:052 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:053 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:054 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:055 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:056 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:057 | 1.49 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:058 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:059 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:060 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:061 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:062 | 0.999 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:063 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:064 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:065 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:066 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:067 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:068 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:069 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:070 | 1.000 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:071 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-064:072 | 0.574 | Agricultural | A-20a | X | lava 2 |
One parcel of plat 3-9-2-064?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file