Plat (3) 9-2-010 — Kahuku
66 parcels in plat 3-9-2-010, Kahuku (Hawaiʻi Island), 73.1 acres in all, the largest 4.05 acres. Land use: Agricultural 66. Zoning: A-1a (66).
7 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (3) 9-2-010:001 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:002 | 0.994 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:003 | 0.995 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-010:004 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:005 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:006 | 1.01 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-010:007 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:008 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:009 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:010 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:011 | 1.05 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:012 | 0.999 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:013 | 4.05 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:017 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:018 | 0.984 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:019 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:020 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:021 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:022 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:023 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:024 | 1.00 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-010:025 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:026 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:027 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:028 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:029 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:030 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:031 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:032 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:033 | 0.998 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:034 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:035 | 0.998 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:036 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:037 | 1.04 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-010:038 | 0.990 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:039 | 1.01 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-010:040 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:041 | 1.01 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-010:043 | 2.04 | Agricultural | A-1a | X | lava 2, 1 cesspool |
| (3) 9-2-010:044 | 3.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:047 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:048 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:049 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:050 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:051 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:052 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:053 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:054 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:055 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:056 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:057 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:058 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:059 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:060 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:061 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:062 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:063 | 0.999 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:064 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:065 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:066 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:067 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:068 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:069 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:070 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:071 | 1.000 | Agricultural | A-1a | X | lava 2 |
| (3) 9-2-010:072 | 1.01 | Agricultural | A-1a | X | lava 2 |
One parcel of plat 3-9-2-010?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file