Plat (3) 8-1-016 — Keʻekeʻe 1-2, Kanakau
49 parcels in plat 3-8-1-016, Keʻekeʻe 1-2, Kanakau (Hawaiʻi Island), 52.3 acres in all, the largest 6.88 acres. Land use: Urban 33, Agricultural 16. Zoning: RS-10 (19), A-1a (13), CV-10 (10), (road) (7).
29 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (3) 8-1-016:001 | 3.60 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:002 | 0.503 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:003 | 4.12 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:004 | 4.07 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:005 | 4.19 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:006 | 1.10 | Urban | RS-10 | X | lava 3, 4 cesspools |
| (3) 8-1-016:007 | 0.546 | Urban | RS-10 | X | lava 3 |
| (3) 8-1-016:008 | 1.72 | Urban | CV-10 | X | lava 3, 2 cesspools |
| (3) 8-1-016:010 | 0.124 | Urban | (road) | X | lava 3 |
| (3) 8-1-016:011 | 0.048 | Urban | (road) | X | lava 3 |
| (3) 8-1-016:012 | 0.086 | Urban | RS-10 | X | lava 3 |
| (3) 8-1-016:013 | 0.284 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:014 | 0.194 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:015 | 0.196 | Urban | CV-10 | X | lava 3 |
| (3) 8-1-016:016 | 0.192 | Urban | CV-10 | X | lava 3 |
| (3) 8-1-016:017 | 1.81 | Agricultural | (road) | X | lava 3 |
| (3) 8-1-016:018 | 0.002 | Urban | (road) | X | lava 3 |
| (3) 8-1-016:019 | 0.372 | Urban | CV-10 | X | lava 3 |
| (3) 8-1-016:020 | 0.438 | Urban | CV-10 | X | lava 3 |
| (3) 8-1-016:021 | 0.370 | Urban | CV-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:023 | 0.219 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:024 | 0.247 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:025 | 0.242 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:026 | 0.077 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:028 | 0.376 | Agricultural | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:029 | 0.246 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:030 | 0.229 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:031 | 0.279 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:032 | 0.491 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:033 | 0.362 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:034 | 0.136 | Urban | (road) | X | lava 3 |
| (3) 8-1-016:035 | 0.237 | Agricultural | (road) | X | lava 3 |
| (3) 8-1-016:036 | 1.91 | Agricultural | A-1a | X | lava 3, 2 cesspools |
| (3) 8-1-016:037 | 0.627 | Urban | CV-10 | X | lava 3 |
| (3) 8-1-016:038 | 0.640 | Urban | CV-10 | X | lava 3 |
| (3) 8-1-016:039 | 0.730 | Urban | CV-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:040 | 0.968 | Urban | CV-10 | X | lava 3 |
| (3) 8-1-016:041 | 1.18 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:042 | 6.88 | Agricultural | A-1a | X | lava 3 |
| (3) 8-1-016:043 | 2.99 | Agricultural | A-1a | X | lava 3 |
| (3) 8-1-016:044 | 2.03 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:045 | 2.99 | Agricultural | A-1a | X | lava 3, 1 cesspool |
| (3) 8-1-016:046 | 0.238 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:047 | 0.223 | Urban | RS-10 | X | lava 3, 1 cesspool |
| (3) 8-1-016:048 | 1.19 | Agricultural | A-1a | X | lava 3, 2 cesspools |
| (3) 8-1-016:049 | 1.48 | Agricultural | A-1a | X | lava 3, 2 cesspools |
| (3) 8-1-016:050 | 0.272 | Urban | RS-10 | X | lava 3 |
| (3) 8-1-016:051 | 0.231 | Urban | RS-10 | X | lava 3 |
| (3) 8-1-016:999 | 0.639 | Urban | (road) | X | lava 3 |
One parcel of plat 3-8-1-016?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file