Plat (3) 7-6-004 — Hōlualoa 1-2
57 parcels in plat 3-7-6-004, Hōlualoa 1-2 (Hawaiʻi Island), 83.0 acres in all, the largest 8.75 acres. Land use: Agricultural 37, Urban 20. Zoning: A-1a (33), CV-10 (19), RS-20 (3), RS-15 (1).
4 in a FEMA high-risk flood zone; 28 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (3) 7-6-004:001 | 0.971 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:002 | 8.75 | Urban | RS-15 | X | lava 4 |
| (3) 7-6-004:003 | 2.39 | Urban | CV-10 | AE | flood AE, lava 4, 1 cesspool |
| (3) 7-6-004:004 | 1.01 | Urban | CV-10 | X | lava 4 |
| (3) 7-6-004:005 | 0.137 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:006 | 1.06 | Urban | CV-10 | X | lava 4, 2 cesspools |
| (3) 7-6-004:007 | 0.545 | Urban | CV-10 | X | lava 4 |
| (3) 7-6-004:008 | 0.526 | Urban | CV-10 | AE | flood AE, lava 4 |
| (3) 7-6-004:009 | 0.121 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:010 | 7.80 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:011 | 0.962 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:012 | 2.44 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:013 | 0.082 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:014 | 0.188 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:015 | 0.433 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:016 | 0.726 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:017 | 0.983 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:018 | 0.513 | Agricultural | RS-20 | X | lava 4, 1 cesspool |
| (3) 7-6-004:019 | 0.976 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:020 | 1.15 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:021 | 0.601 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:022 | 1.04 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:023 | 1.16 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:024 | 1.15 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:025 | 2.48 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:026 | 2.63 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:027 | 6.09 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:028 | 2.03 | Agricultural | A-1a | AE | flood AE, lava 4, 2 cesspools |
| (3) 7-6-004:029 | 3.02 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:030 | 0.105 | Urban | CV-10 | X | lava 4 |
| (3) 7-6-004:031 | 1.34 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:033 | 0.672 | Urban | CV-10 | X | lava 4 |
| (3) 7-6-004:035 | 0.269 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:036 | 0.139 | Urban | CV-10 | X | lava 4 |
| (3) 7-6-004:038 | 0.513 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:039 | 0.135 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:040 | 0.190 | Urban | CV-10 | X | lava 4 |
| (3) 7-6-004:041 | 0.918 | Agricultural | A-1a | X | lava 4, 2 cesspools |
| (3) 7-6-004:042 | 0.865 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:043 | 1.71 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:044 | 2.73 | Agricultural | A-1a | X | lava 4, 2 cesspools |
| (3) 7-6-004:045 | 2.98 | Agricultural | A-1a | X | lava 4, 2 cesspools |
| (3) 7-6-004:046 | 2.31 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:047 | 0.444 | Urban | CV-10 | X | lava 4, 1 cesspool |
| (3) 7-6-004:048 | 0.625 | Urban | CV-10 | X | lava 4, 2 cesspools |
| (3) 7-6-004:049 | 1.02 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:050 | 0.914 | Agricultural | A-1a | X | lava 4, 2 cesspools |
| (3) 7-6-004:051 | 0.879 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:052 | 0.963 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:053 | 0.929 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:054 | 1.78 | Agricultural | A-1a | X | lava 4, 1 cesspool |
| (3) 7-6-004:055 | 1.56 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:056 | 0.272 | Urban | CV-10 | X | lava 4 |
| (3) 7-6-004:057 | 1.03 | Agricultural | A-1a | X | lava 4 |
| (3) 7-6-004:058 | 0.536 | Agricultural | RS-20 | X | lava 4 |
| (3) 7-6-004:059 | 0.048 | Agricultural | RS-20 | X | lava 4 |
| (3) 7-6-004:999 | 5.14 | Agricultural | (road) | AE | flood AE, lava 4 |
One parcel of plat 3-7-6-004?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file