Plat (3) 4-3-017 — Paʻauilo
28 parcels in plat 3-4-3-017, Paʻauilo (Hawaiʻi Island), 10.3 acres in all, the largest 1.25 acres. Land use: Agricultural 28. Zoning: A-40a (27), (road) (1).
27 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (3) 4-3-017:001 | 0.240 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:002 | 0.206 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:003 | 0.225 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:004 | 0.220 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:005 | 1.25 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:006 | 0.376 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:007 | 0.274 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:008 | 0.234 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:009 | 1.23 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:010 | 1.23 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:011 | 0.255 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:012 | 0.233 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:013 | 0.243 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:014 | 0.152 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:015 | 0.159 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:016 | 0.262 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:017 | 0.307 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:018 | 0.192 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:019 | 0.186 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:020 | 0.194 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:021 | 0.194 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:022 | 0.188 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:023 | 0.201 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:024 | 0.257 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:025 | 0.168 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:026 | 0.169 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:027 | 0.362 | Agricultural | A-40a | X | lava 8, 1 cesspool |
| (3) 4-3-017:028 | 1.08 | Agricultural | (road) | X | lava 8 |
One parcel of plat 3-4-3-017?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file