Plat (3) 1-1-070 — Poupou 1-2, Pūlama
70 parcels in plat 3-1-1-070, Poupou 1-2, Pūlama (Hawaiʻi Island), 67.1 acres in all, the largest 1.05 acres. Land use: Agricultural 70. Zoning: A-1a (60), OPEN (10).
No parcel of this plat lies in a FEMA high-risk flood zone, the SMA or a tsunami evacuation zone, and none has a cesspool on file.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (3) 1-1-070:001 | 0.818 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:002 | 0.842 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:003 | 0.822 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:004 | 0.846 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:005 | 0.833 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:006 | 0.852 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:007 | 0.790 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:008 | 0.780 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:009 | 0.703 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:010 | 0.684 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:011 | 0.624 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:012 | 0.581 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:013 | 0.536 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:014 | 0.508 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:015 | 1.05 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:016 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:017 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:018 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:019 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:020 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:021 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:022 | 0.997 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:023 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:024 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:025 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:026 | 0.987 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:027 | 1.05 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:028 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:029 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:030 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:031 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:032 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:033 | 0.996 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:034 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:035 | 0.997 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:036 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:037 | 1.00 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:038 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:039 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:040 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:041 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:042 | 1.05 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:043 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:044 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:045 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:046 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:047 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:048 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:049 | 1.03 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:050 | 0.999 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:051 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:052 | 1.01 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:053 | 1.02 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:054 | 0.985 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:055 | 1.04 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:056 | 1.02 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:057 | 1.05 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:058 | 1.04 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:059 | 1.00 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:060 | 1.01 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:061 | 1.01 | Agricultural | OPEN | X | lava 2 |
| (3) 1-1-070:062 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:063 | 0.998 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:064 | 1.04 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:065 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:066 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:067 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:068 | 1.01 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:069 | 1.02 | Agricultural | A-1a | X | lava 2 |
| (3) 1-1-070:070 | 1.03 | Agricultural | A-1a | X | lava 2 |
One parcel of plat 3-1-1-070?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file