Plat (2) 3-3-001 — Wailuku / Waiehu
90 parcels in plat 2-3-3-001, Wailuku / Waiehu (Maui), 177.8 acres in all, the largest 56.31 acres. Land use: Urban 86, Agricultural 4. Zoning: R-3 Residential (34), INT Interim (18), AG Agriculture (17), R-2 Residential (12).
24 in a FEMA high-risk flood zone; 57 in the Special Management Area; 57 in a tsunami evacuation zone; 42 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (2) 3-3-001:001 | 56.31 | Urban | AG Agriculture | AE | SMA, flood AE, tsunami |
| (2) 3-3-001:002 | 0.167 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool, fire high |
| (2) 3-3-001:003 | 1.61 | Urban | R-3 Residential | VE | SMA, flood VE, tsunami, fire high |
| (2) 3-3-001:004 | 0.188 | Urban | R-3 Residential | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool, fire high |
| (2) 3-3-001:005 | 0.619 | Urban | R-3 Residential | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool |
| (2) 3-3-001:006 | 0.545 | Urban | R-3 Residential | AE | SMA, flood AE, tsunami |
| (2) 3-3-001:007 | 0.629 | Urban | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 2 cesspools |
| (2) 3-3-001:009 | 0.196 | Urban | INT Interim | AE | SMA, flood AE, tsunami |
| (2) 3-3-001:014 | 1.63 | Urban | AG Agriculture | X | |
| (2) 3-3-001:015 | 0.229 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:016 | 30.02 | Urban | PD Project District | X | |
| (2) 3-3-001:017 | 1.28 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:019 | 0.241 | Urban | INT Interim | X | SMA, tsunami |
| (2) 3-3-001:020 | 0.204 | Urban | INT Interim | X | SMA, tsunami |
| (2) 3-3-001:021 | 0.177 | Urban | INT Interim | X | SMA, tsunami |
| (2) 3-3-001:022 | 1.92 | Urban | R-3 Residential | AE | SMA, flood AE, tsunami, 4 cesspools, fire high |
| (2) 3-3-001:023 | 0.445 | Urban | R-3 Residential | X | SMA, tsunami, 3 cesspools, fire high |
| (2) 3-3-001:024 | 0.367 | Urban | R-3 Residential | AE | SMA, flood AE, tsunami, 1 cesspool, fire high |
| (2) 3-3-001:025 | 0.329 | Urban | R-3 Residential | AE | SMA, flood AE, tsunami, 2 cesspools, fire high |
| (2) 3-3-001:026 | 0.313 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:027 | 0.513 | Urban | R-3 Residential | AE | SMA, flood AE, tsunami, SLR 3.2 ft |
| (2) 3-3-001:028 | 0.187 | Urban | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool |
| (2) 3-3-001:029 | 0.831 | Urban | R-3 Residential | AE | SMA, flood AE, tsunami, 1 cesspool, fire high |
| (2) 3-3-001:030 | 1.17 | Urban | AG Agriculture | X | 3 cesspools |
| (2) 3-3-001:031 | 0.327 | Urban | INT Interim | X | SMA, tsunami |
| (2) 3-3-001:033 | 0.711 | Urban | PD Project District | X | fire high |
| (2) 3-3-001:034 | 0.412 | Urban | INT Interim | VE | SMA, flood VE, tsunami |
| (2) 3-3-001:037 | 0.276 | Urban | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool |
| (2) 3-3-001:039 | 12.57 | Urban | PD Project District | X | fire high |
| (2) 3-3-001:041 | 0.934 | Urban | R-3 Residential | X | SMA, tsunami, 3 cesspools |
| (2) 3-3-001:044 | 2.63 | Urban | P-1 Public/Quasi-Public | X | |
| (2) 3-3-001:045 | 0.355 | Urban | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool |
| (2) 3-3-001:046 | 0.139 | Urban | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool |
| (2) 3-3-001:047 | 0.399 | Urban | INT Interim | VE | SMA, flood VE, tsunami |
| (2) 3-3-001:048 | 0.108 | Agricultural | R-2 Residential | X | fire high |
| (2) 3-3-001:049 | 1.75 | Urban | INT Interim | X | SMA, tsunami |
| (2) 3-3-001:050 | 0.339 | Urban | R-3 Residential | X | SMA, tsunami, 2 cesspools |
| (2) 3-3-001:051 | 0.230 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:052 | 0.230 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:053 | 0.607 | Urban | R-3 Residential | X | SMA, tsunami, 2 cesspools |
| (2) 3-3-001:054 | 0.449 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:055 | 0.258 | Urban | INT Interim | AE | SMA, flood AE, tsunami |
| (2) 3-3-001:056 | 0.423 | Urban | AG Agriculture | X | SMA, tsunami, 2 cesspools |
| (2) 3-3-001:057 | 0.230 | Urban | B-1 Business - Neighborhood | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:058 | 0.270 | Urban | R-3 Residential | X | SMA, tsunami, 2 cesspools |
| (2) 3-3-001:059 | 0.369 | Urban | R-3 Residential | X | SMA, tsunami, 2 cesspools |
| (2) 3-3-001:060 | 0.361 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:061 | 0.365 | Urban | R-3 Residential | X | SMA, tsunami |
| (2) 3-3-001:062 | 0.355 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool, fire high |
| (2) 3-3-001:063 | 0.150 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:064 | 0.150 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:065 | 0.099 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:066 | 0.120 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:067 | 0.052 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:068 | 0.105 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:069 | 0.056 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:070 | 0.065 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:071 | 0.075 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:072 | 0.105 | Urban | R-2 Residential | X | fire high |
| (2) 3-3-001:073 | 0.234 | Urban | AG Agriculture | X | fire high |
| (2) 3-3-001:074 | 0.185 | Urban | AG Agriculture | X | 1 cesspool, fire high |
| (2) 3-3-001:075 | 0.175 | Urban | AG Agriculture | X | fire high |
| (2) 3-3-001:076 | 0.116 | Urban | AG Agriculture | X | 1 cesspool, fire high |
| (2) 3-3-001:077 | 0.140 | Urban | AG Agriculture | X | 1 cesspool, fire high |
| (2) 3-3-001:078 | 0.013 | Urban | AG Agriculture | X | fire high |
| (2) 3-3-001:079 | 0.162 | Urban | AG Agriculture | X | 1 cesspool, fire high |
| (2) 3-3-001:080 | 0.107 | Urban | AG Agriculture | X | fire high |
| (2) 3-3-001:081 | 0.096 | Urban | AG Agriculture | X | fire high |
| (2) 3-3-001:082 | 0.432 | Urban | AG Agriculture | X | 1 cesspool |
| (2) 3-3-001:085 | 0.190 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:089 | 0.197 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:090 | 0.186 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:091 | 0.223 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:093 | 0.231 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:094 | 0.298 | Urban | INT Interim | AE | SMA, flood AE, tsunami |
| (2) 3-3-001:097 | 0.015 | Agricultural | AG Agriculture | X | |
| (2) 3-3-001:098 | 0.266 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:099 | 0.248 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:100 | 0.185 | Urban | INT Interim | X | SMA, tsunami |
| (2) 3-3-001:101 | 0.138 | Urban | INT Interim | X | SMA, tsunami |
| (2) 3-3-001:102 | 8.52 | Agricultural | AG Agriculture | X | |
| (2) 3-3-001:103 | 0.639 | Urban | INT Interim | VE | SMA, flood VE, tsunami, SLR 3.2 ft, 1 cesspool |
| (2) 3-3-001:104 | 0.322 | Urban | R-3 Residential | X | SMA, tsunami, 1 cesspool |
| (2) 3-3-001:105 | 25.08 | Urban | PD Project District | X | |
| (2) 3-3-001:106 | 11.49 | Agricultural | AG Agriculture | X | |
| (2) 3-3-001:107 | 0.598 | Urban | PD Project District | X | |
| (2) 3-3-001:108 | 0.533 | Urban | R-3 Residential | VE | SMA, flood VE, tsunami, SLR 3.2 ft |
| (2) 3-3-001:109 | 0.270 | Urban | R-3 Residential | VE | SMA, flood VE, tsunami, SLR 3.2 ft |
| (2) 3-3-001:110 | 0.017 | Urban | Road | X | SMA, tsunami, SLR 3.2 ft |
| (2) 3-3-001:888 | 0.314 | Urban | Drainage | VE | SMA, flood VE, tsunami, SLR 3.2 ft, fire high |
One parcel of plat 2-3-3-001?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file