Plat (2) 3-2-021 — Waiehu
42 parcels in plat 2-3-2-021, Waiehu (Maui), 12.7 acres in all, the largest 1.95 acres. Land use: Agricultural 42. Zoning: AG Agriculture (41), Road (1).
42 in the Special Management Area.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (2) 3-2-021:001 | 0.343 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:002 | 0.241 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:003 | 0.240 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:004 | 0.239 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:005 | 0.238 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:006 | 0.237 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:007 | 0.236 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:008 | 0.286 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:009 | 0.289 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:010 | 0.397 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:011 | 0.343 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:012 | 0.318 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:013 | 0.324 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:014 | 0.189 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:015 | 0.283 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:016 | 0.306 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:017 | 0.247 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:018 | 0.247 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:019 | 0.247 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:020 | 0.247 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:021 | 0.247 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:022 | 0.247 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:023 | 0.247 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:024 | 0.316 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:025 | 0.329 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:026 | 0.244 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:027 | 0.244 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:028 | 0.244 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:029 | 0.244 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:030 | 0.244 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:031 | 0.244 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:032 | 0.241 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:033 | 0.306 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:034 | 0.233 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:035 | 0.233 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:036 | 0.233 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:037 | 0.233 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:038 | 0.233 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:039 | 0.233 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:040 | 0.309 | Agricultural | AG Agriculture | X | SMA, DHHL |
| (2) 3-2-021:041 | 1.95 | Agricultural | Road | X | SMA, DHHL |
| (2) 3-2-021:042 | 0.167 | Agricultural | AG Agriculture | X | SMA, DHHL |
One parcel of plat 2-3-2-021?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file