Plat (2) 2-7-007 — Hāmākualoa / East Kaupakulua
70 parcels in plat 2-2-7-007, Hāmākualoa / East Kaupakulua (Maui), 829.7 acres in all, the largest 281 acres. Land use: Agricultural 63, Urban 7. Zoning: AG Agriculture (52), R-3 Residential (11), INT Interim (3), RU-0.5 Rural - 1/2 Acre (3).
23 in the Special Management Area; 27 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (2) 2-7-007:003 | 4.00 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:004 | 281 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:005 | 49.14 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:006 | 9.04 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:007 | 1.84 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-7-007:008 | 27.29 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-7-007:009 | 30.26 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:010 | 3.10 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:011 | 0.481 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-7-007:012 | 4.38 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:013 | 2.01 | Agricultural | INT Interim | X | 3 cesspools |
| (2) 2-7-007:014 | 2.48 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:015 | 1.76 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:017 | 1.02 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:018 | 0.421 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:019 | 2.29 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:020 | 1.27 | Agricultural | AG Agriculture | X | SMA, 2 cesspools |
| (2) 2-7-007:023 | 2.66 | Agricultural | RU-0.5 Rural - 1/2 Acre | X | 2 cesspools |
| (2) 2-7-007:024 | 0.063 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:025 | 0.258 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:026 | 3.01 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:028 | 0.052 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:029 | 0.051 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:030 | 0.074 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:031 | 0.111 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:032 | 0.522 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:034 | 1.42 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:035 | 0.453 | Agricultural | AG Agriculture | X | SMA, 1 cesspool |
| (2) 2-7-007:036 | 0.027 | Agricultural | Road | X | SMA |
| (2) 2-7-007:037 | 9.45 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-7-007:038 | 3.48 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-7-007:039 | 2.68 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-7-007:040 | 1.06 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-7-007:041 | 0.630 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:042 | 3.85 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:043 | 0.405 | Agricultural | R-3 Residential | X | 1 cesspool |
| (2) 2-7-007:044 | 0.068 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:045 | 0.637 | Urban | R-3 Residential | X | 3 cesspools |
| (2) 2-7-007:046 | 0.356 | Urban | R-3 Residential | X | 1 cesspool |
| (2) 2-7-007:047 | 0.315 | Agricultural | R-3 Residential | X | 1 cesspool |
| (2) 2-7-007:048 | 0.347 | Urban | R-3 Residential | X | 2 cesspools |
| (2) 2-7-007:049 | 0.347 | Urban | R-3 Residential | X | 1 cesspool |
| (2) 2-7-007:050 | 0.372 | Agricultural | R-3 Residential | X | |
| (2) 2-7-007:051 | 1.21 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:052 | 17.61 | Agricultural | INT Interim | X | SMA |
| (2) 2-7-007:053 | 0.256 | Urban | R-3 Residential | X | 1 cesspool |
| (2) 2-7-007:054 | 0.377 | Urban | R-3 Residential | X | 2 cesspools |
| (2) 2-7-007:055 | 2.38 | Agricultural | INT Interim | X | 2 cesspools |
| (2) 2-7-007:056 | 2.95 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:057 | 4.62 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:058 | 0.723 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:063 | 0.350 | Urban | R-3 Residential | X | |
| (2) 2-7-007:064 | 2.61 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:065 | 2.51 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:066 | 2.89 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-7-007:067 | 5.66 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-7-007:068 | 2.06 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:069 | 2.05 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-7-007:070 | 2.42 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-7-007:071 | 2.00 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-7-007:072 | 2.00 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-7-007:073 | 0.404 | Agricultural | R-3 Residential | X | 3 cesspools |
| (2) 2-7-007:076 | 2.61 | Agricultural | RU-0.5 Rural - 1/2 Acre | X | |
| (2) 2-7-007:077 | 2.00 | Agricultural | RU-0.5 Rural - 1/2 Acre | X | |
| (2) 2-7-007:078 | 6.44 | Agricultural | AG Agriculture | X | |
| (2) 2-7-007:079 | 184 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:080 | 41.10 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:081 | 34.28 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:082 | 37.58 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-7-007:083 | 11.94 | Agricultural | AG Agriculture | X | SMA |
One parcel of plat 2-2-7-007?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file