Plat (2) 2-3-041 — Makaʻehu
105 parcels in plat 2-2-3-041, Makaʻehu (Maui), 51.8 acres in all, the largest 0.560 acres. Land use: Rural 105. Zoning: R Rural (54), R-3 Residential (50), RU-0.5 Rural - 1/2 Acre (1).
85 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (2) 2-3-041:001 | 0.550 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:002 | 0.534 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:003 | 0.535 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:004 | 0.536 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:005 | 0.549 | Rural | R-3 Residential | X | |
| (2) 2-3-041:006 | 0.510 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:007 | 0.519 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:008 | 0.515 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:009 | 0.486 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:010 | 0.545 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:011 | 0.507 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:012 | 0.506 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:013 | 0.506 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:014 | 0.506 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:015 | 0.506 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:016 | 0.506 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:017 | 0.524 | Rural | R-3 Residential | X | |
| (2) 2-3-041:018 | 0.494 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:019 | 0.498 | Rural | R-3 Residential | X | 3 cesspools |
| (2) 2-3-041:020 | 0.498 | Rural | R-3 Residential | X | |
| (2) 2-3-041:021 | 0.498 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:022 | 0.499 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:023 | 0.499 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:024 | 0.503 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:025 | 0.501 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:026 | 0.516 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:027 | 0.509 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:028 | 0.497 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:029 | 0.533 | Rural | R-3 Residential | X | 3 cesspools |
| (2) 2-3-041:030 | 0.181 | Rural | R-3 Residential | X | |
| (2) 2-3-041:031 | 0.539 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:032 | 0.504 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:033 | 0.507 | Rural | R-3 Residential | X | |
| (2) 2-3-041:034 | 0.524 | Rural | RU-0.5 Rural - 1/2 Acre | X | 2 cesspools |
| (2) 2-3-041:035 | 0.524 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:036 | 0.525 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:037 | 0.525 | Rural | R Rural | X | |
| (2) 2-3-041:038 | 0.557 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:039 | 0.560 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:040 | 0.518 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:041 | 0.507 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:042 | 0.507 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:043 | 0.507 | Rural | R Rural | X | |
| (2) 2-3-041:044 | 0.505 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:045 | 0.508 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:046 | 0.515 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:047 | 0.530 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:048 | 0.510 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:049 | 0.503 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:050 | 0.507 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:051 | 0.511 | Rural | R Rural | X | |
| (2) 2-3-041:052 | 0.500 | Rural | R Rural | X | |
| (2) 2-3-041:053 | 0.508 | Rural | R Rural | X | |
| (2) 2-3-041:054 | 0.509 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:055 | 0.512 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:056 | 0.507 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:057 | 0.507 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:058 | 0.504 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:059 | 0.505 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:060 | 0.505 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:061 | 0.505 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:062 | 0.505 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:063 | 0.516 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:064 | 0.493 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:065 | 0.487 | Rural | R Rural | X | |
| (2) 2-3-041:066 | 0.488 | Rural | R Rural | X | 3 cesspools |
| (2) 2-3-041:067 | 0.489 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:068 | 0.490 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:069 | 0.491 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:070 | 0.479 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:071 | 0.511 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:072 | 0.505 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:073 | 0.510 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:074 | 0.495 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:075 | 0.499 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:076 | 0.518 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:077 | 0.518 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:078 | 0.519 | Rural | R-3 Residential | X | |
| (2) 2-3-041:079 | 0.518 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:080 | 0.513 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:081 | 0.488 | Rural | R-3 Residential | X | |
| (2) 2-3-041:082 | 0.514 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:083 | 0.530 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:084 | 0.510 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:085 | 0.521 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:086 | 0.514 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:087 | 0.516 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:088 | 0.522 | Rural | R-3 Residential | X | 1 cesspool |
| (2) 2-3-041:089 | 0.508 | Rural | R-3 Residential | X | 2 cesspools |
| (2) 2-3-041:090 | 0.514 | Rural | R-3 Residential | X | |
| (2) 2-3-041:092 | 0.507 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:093 | 0.230 | Rural | R Rural | X | |
| (2) 2-3-041:094 | 0.511 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:095 | 0.105 | Rural | R-3 Residential | X | |
| (2) 2-3-041:096 | 0.499 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:097 | 0.506 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:098 | 0.524 | Rural | R Rural | X | 2 cesspools |
| (2) 2-3-041:099 | 0.186 | Rural | R-3 Residential | X | |
| (2) 2-3-041:100 | 0.507 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:101 | 0.538 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:102 | 0.191 | Rural | R Rural | X | |
| (2) 2-3-041:103 | 0.514 | Rural | R Rural | X | |
| (2) 2-3-041:104 | 0.556 | Rural | R Rural | X | 1 cesspool |
| (2) 2-3-041:105 | 0.202 | Rural | R Rural | X | |
| (2) 2-3-041:106 | 0.515 | Rural | R Rural | X | 2 cesspools |
One parcel of plat 2-2-3-041?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file