Plat (2) 2-2-002 — Kamaʻole / Kēōkea
65 parcels in plat 2-2-2-002, Kamaʻole / Kēōkea (Maui), 21,735.8 acres in all, the largest 5,845 acres. Land use: Agricultural 60, Urban 5. Zoning: AG Agriculture (56), PD Project District (4), P-1 Public/Quasi-Public (2), INT Interim (1).
5 in the Special Management Area; 10 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (2) 2-2-002:001 | 929 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-2-002:002 | 157 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-2-002:003 | 58.45 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:004 | 25.40 | Agricultural | AG Agriculture | X | 3 cesspools |
| (2) 2-2-002:005 | 6.51 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:006 | 5.95 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-2-002:008 | 0.561 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:009 | 48.56 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:010 | 18.14 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-2-002:012 | 22.38 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:013 | 7.42 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:014 | 4,849 | Agricultural | AG Agriculture | X | DHHL |
| (2) 2-2-002:016 | 2,380 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:017 | 1,140 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:018 | 31.32 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:019 | 2.06 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:020 | 22.19 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-2-002:021 | 0.203 | Agricultural | INT Interim | X | |
| (2) 2-2-002:022 | 13.31 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-2-002:024 | 30.04 | Agricultural | AG Agriculture | X | 2 cesspools, fire high |
| (2) 2-2-002:034 | 4.15 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-2-002:035 | 2.19 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:036 | 2.08 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-2-002:037 | 4.97 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:038 | 5.26 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:039 | 4.07 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:042 | 42.17 | Urban | PD Project District | X | SMA, fire high |
| (2) 2-2-002:043 | 24.73 | Urban | P-1 Public/Quasi-Public | X | SMA, fire high |
| (2) 2-2-002:044 | 0.900 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:045 | 11.86 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:047 | 11.01 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:048 | 7.89 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:049 | 2.68 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:050 | 2,224 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:051 | 0.941 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:065 | 0.486 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:069 | 310 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:070 | 151 | Agricultural | AG Agriculture | X | fire high |
| (2) 2-2-002:072 | 17.90 | Urban | PD Project District | X | SMA, fire high |
| (2) 2-2-002:074 | 0.188 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:075 | 1.32 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:076 | 82.02 | Agricultural | AG Agriculture | X | DHHL |
| (2) 2-2-002:077 | 1.13 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:078 | 14.50 | Agricultural | M-2 Heavy Industrial | X | fire high |
| (2) 2-2-002:080 | 138 | Agricultural | AG Agriculture | X | fire high |
| (2) 2-2-002:081 | 77.35 | Agricultural | P-1 Public/Quasi-Public | X | fire high |
| (2) 2-2-002:082 | 5,845 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:084 | 1,864 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:085 | 124 | Agricultural | MRTP Maui Research & Technology Park | X | |
| (2) 2-2-002:086 | 2.77 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:087 | 1.93 | Urban | PD Project District | X | SMA, fire high |
| (2) 2-2-002:088 | 0.776 | Urban | PD Project District | X | SMA, fire high |
| (2) 2-2-002:090 | 9.34 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:091 | 0.618 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:092 | 0.234 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:093 | 6.15 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:094 | 3.87 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:095 | 34.65 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:096 | 0.023 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:097 | 0.017 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:098 | 172 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:099 | 548 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:100 | 22.63 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:101 | 132 | Agricultural | AG Agriculture | X | |
| (2) 2-2-002:102 | 79.73 | Agricultural | AG Agriculture | X |
One parcel of plat 2-2-2-002?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file