Plat (2) 2-1-005 — Mohopilo / Kanahena
107 parcels in plat 2-2-1-005, Mohopilo / Kanahena (Maui), 1,841.6 acres in all, the largest 490 acres. Land use: Agricultural 100, Urban 7. Zoning: AG Agriculture (87), R-3 Residential (9), H-M Hotel (4), R Rural (4).
34 in the Special Management Area; 17 in a tsunami evacuation zone; 8 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (2) 2-1-005:011 | 11.09 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:012 | 5.56 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:015 | 11.79 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:017 | 16.69 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:018 | 23.79 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:019 | 7.74 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:020 | 7.63 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:021 | 5.95 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:022 | 28.88 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:023 | 50.24 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:024 | 82.07 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:025 | 22.02 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:026 | 9.62 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:027 | 12.97 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:028 | 9.90 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:029 | 12.77 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:030 | 28.06 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:031 | 15.45 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:032 | 0.546 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:033 | 4.44 | Agricultural | AG Agriculture | X | fire high |
| (2) 2-1-005:034 | 142 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:035 | 5.62 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:036 | 3.85 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:037 | 9.07 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:038 | 9.02 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:039 | 7.68 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:040 | 6.83 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:041 | 14.02 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:042 | 6.24 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:043 | 12.26 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:044 | 25.66 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:045 | 9.52 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:046 | 6.94 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:047 | 13.56 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:048 | 7.36 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:049 | 9.83 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:050 | 8.28 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-1-005:051 | 3.80 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:052 | 1.89 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-1-005:053 | 8.28 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-1-005:054 | 1.37 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:055 | 15.39 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:056 | 7.15 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:057 | 17.42 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:059 | 3.02 | Urban | Road | X | SMA, fire high |
| (2) 2-1-005:060 | 1.97 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:063 | 1.72 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-1-005:077 | 191 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:078 | 12.04 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:079 | 10.09 | Agricultural | AG Agriculture | X | SMA, 2 cesspools |
| (2) 2-1-005:081 | 2.59 | Agricultural | R-3 Residential | X | SMA, tsunami (extreme) |
| (2) 2-1-005:085 | 27.21 | Urban | H-M Hotel | X | SMA, fire high |
| (2) 2-1-005:086 | 24.27 | Urban | H-M Hotel | X | SMA, tsunami (extreme), fire high |
| (2) 2-1-005:088 | 5.45 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:089 | 0.839 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:090 | 1.50 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:092 | 9.31 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:093 | 1.34 | Agricultural | AG Agriculture | X | 2 cesspools |
| (2) 2-1-005:094 | 7.11 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:095 | 22.02 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:096 | 7.77 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:097 | 3.16 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:098 | 9.71 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:099 | 4.70 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:100 | 6.01 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:101 | 7.92 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:102 | 16.95 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:103 | 3.02 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:104 | 10.07 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:105 | 12.00 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:106 | 14.68 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:107 | 8.51 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:108 | 490 | Urban | PK(GC) Park - Golf Course | X | SMA |
| (2) 2-1-005:110 | 2.85 | Agricultural | AG Agriculture | X | 1 cesspool |
| (2) 2-1-005:111 | 2.22 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:112 | 2.05 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:113 | 6.88 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:114 | 6.40 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:115 | 6.01 | Agricultural | R-3 Residential | X | SMA, tsunami (extreme) |
| (2) 2-1-005:116 | 1.25 | Agricultural | R Rural | X | SMA, tsunami |
| (2) 2-1-005:117 | 0.776 | Agricultural | R-3 Residential | X | SMA, tsunami |
| (2) 2-1-005:118 | 0.639 | Agricultural | R-3 Residential | X | SMA, tsunami |
| (2) 2-1-005:119 | 0.168 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:120 | 8.86 | Urban | PK(GC) Park - Golf Course | X | SMA, tsunami (extreme), fire high |
| (2) 2-1-005:121 | 2.94 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:122 | 5.71 | Agricultural | AG Agriculture | X | |
| (2) 2-1-005:123 | 3.00 | Agricultural | R-3 Residential | X | SMA, tsunami (extreme) |
| (2) 2-1-005:125 | 0.016 | Urban | H-M Hotel | X | SMA, tsunami, fire high |
| (2) 2-1-005:126 | 0.714 | Agricultural | R Rural | X | SMA, tsunami, 1 cesspool |
| (2) 2-1-005:127 | 0.920 | Agricultural | R Rural | X | SMA, tsunami (extreme) |
| (2) 2-1-005:128 | 1.26 | Agricultural | R Rural | X | SMA, tsunami (extreme) |
| (2) 2-1-005:129 | 7.06 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:130 | 19.79 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:131 | 10.19 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:132 | 8.76 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:133 | 15.05 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:134 | 2.90 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:135 | 29.15 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:136 | 1.59 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:137 | 15.80 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:138 | 32.68 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:139 | 6.88 | Agricultural | AG Agriculture | X | SMA |
| (2) 2-1-005:140 | 0.016 | Urban | H-M Hotel | X | SMA, tsunami, fire high |
| (2) 2-1-005:141 | 0.588 | Agricultural | R-3 Residential | X | SMA, tsunami |
| (2) 2-1-005:143 | 0.659 | Agricultural | R-3 Residential | X | SMA, tsunami (extreme) |
| (2) 2-1-005:144 | 0.790 | Agricultural | R-3 Residential | X | SMA, tsunami (extreme) |
| (2) 2-1-005:145 | 0.669 | Agricultural | R-3 Residential | X | SMA, tsunami (extreme) |
One parcel of plat 2-2-1-005?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file