Plat (1) 3-8-014 — Kuliʻouʻou
37 parcels in plat 1-3-8-014, Kuliʻouʻou (Oʻahu), 143.9 acres in all, the largest 133 acres. Land use: Urban 36, Conservation 1. Zoning: R-10 (36), P-1 (1).
34 in a tsunami evacuation zone; 4 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (1) 3-8-014:001 | 133 | Conservation | P-1 | X | 1 cesspool |
| (1) 3-8-014:003 | 0.276 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:005 | 0.353 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:006 | 0.352 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:008 | 0.335 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:009 | 0.371 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:010 | 0.385 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:011 | 0.428 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:012 | 0.061 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:014 | 0.188 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:015 | 0.151 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:017 | 1.05 | Urban | R-10 | X | tsunami (extreme), 1 cesspool |
| (1) 3-8-014:018 | 0.933 | Urban | R-10 | X | tsunami (extreme), 1 cesspool |
| (1) 3-8-014:019 | 0.183 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:020 | 0.218 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:021 | 0.115 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:022 | 0.168 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:023 | 0.313 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:024 | 0.297 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:025 | 0.180 | Urban | R-10 | X | |
| (1) 3-8-014:026 | 0.078 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:029 | 0.392 | Urban | R-10 | X | 1 cesspool |
| (1) 3-8-014:030 | 0.277 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:031 | 0.109 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:032 | 0.184 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:033 | 0.158 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:035 | 0.309 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:036 | 0.232 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:037 | 0.196 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:038 | 0.284 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:039 | 0.153 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:040 | 0.653 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:042 | 0.160 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:043 | 0.330 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:044 | 0.102 | Urban | R-10 | X | tsunami (extreme) |
| (1) 3-8-014:045 | 0.230 | Urban | R-10 | X | tsunami |
| (1) 3-8-014:046 | 0.425 | Urban | R-10 | X | tsunami |
One parcel of plat 1-3-8-014?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file