Plat (1) 2-3-024 — Waikīkī
42 parcels in plat 1-2-3-024, Waikīkī (Oʻahu), 4.2 acres in all, the largest 0.369 acres. Land use: Urban 42. Zoning: A-2 (36), BMX-3 (6).
36 in a FEMA high-risk flood zone; 42 in a tsunami evacuation zone; 1 with a cesspool.
| TMK | Acres | Land use | Zoning | Flood | Restrictions |
|---|---|---|---|---|---|
| (1) 2-3-024:001 | 0.081 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:002 | 0.087 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:003 | 0.084 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:004 | 0.083 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:005 | 0.082 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:006 | 0.087 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:007 | 0.043 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:009 | 0.115 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:010 | 0.080 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:011 | 0.079 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:012 | 0.078 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:013 | 0.108 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:014 | 0.109 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:015 | 0.106 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:016 | 0.099 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:017 | 0.110 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:018 | 0.111 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:019 | 0.108 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:020 | 0.105 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:023 | 0.012 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:024 | 0.038 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:025 | 0.034 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:026 | 0.049 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:027 | 0.088 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:028 | 0.077 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:029 | 0.079 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:030 | 0.102 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:031 | 0.058 | Urban | A-2 | AO | flood AO, tsunami, SLR 3.2 ft |
| (1) 2-3-024:032 | 0.001 | Urban | BMX-3 | AO | flood AO, tsunami, SLR 3.2 ft |
| (1) 2-3-024:033 | 0.196 | Urban | BMX-3 | X | tsunami, 1 cesspool |
| (1) 2-3-024:034 | 0.178 | Urban | BMX-3 | X | tsunami |
| (1) 2-3-024:035 | 0.041 | Urban | BMX-3 | X | tsunami |
| (1) 2-3-024:036 | 0.217 | Urban | BMX-3 | X | tsunami |
| (1) 2-3-024:037 | 0.052 | Urban | A-2 | X | tsunami, SLR 3.2 ft |
| (1) 2-3-024:040 | 0.369 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:041 | 0.114 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:042 | 0.083 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:043 | 0.067 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:045 | 0.220 | Urban | A-2 | AO | flood AO, tsunami |
| (1) 2-3-024:046 | 0.123 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
| (1) 2-3-024:048 | 0.007 | Urban | BMX-3 | X | tsunami |
| (1) 2-3-024:049 | 0.214 | Urban | A-2 | AO | flood AO, tsunami (extreme) |
One parcel of plat 1-2-3-024?
The report gives the exact share of the lot in each zone, the zoning rules and the cesspool status, dated and in one PDF.
$19PDF within 24 h · you pay after receiving it · $49 with the cesspool and sea-level-rise file