TMK (4) 5-9-008:001
| TMK | (4) 5-9-008:001 · 4-5-9-008-001 |
|---|
| Place | Hāʻena, Haleleʻa · Kauaʻi |
|---|
| Acres | 55.08 |
|---|
| Land use district | Conservation |
|---|
| Zoning | CON Conservation |
|---|
| Conservation subzone | Resource |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.22215, -159.57963 |
|---|
Lot 1 of 2 by area in plat 4-5-9-008. County record (qPublic) · What these lines mean
Report for (4) 5-9-008:001 — $19
Plat 4-5-9-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 999 | 2.40 | — | SMA, tsunami (extreme) |
Whole plat · Section 4-5-9