TMK (4) 5-9-006:012
| TMK | (4) 5-9-006:012 · 4-5-9-006-012 |
|---|---|
| Place | Hāʻena, Haleleʻa · Kauaʻi |
| Acres | 0.813 · 35,414 sq ft |
| Land use district | Conservation |
| Zoning | CON |
| Conservation subzone | SS |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.21981, -159.57623 |
Report for (4) 5-9-006:012 — $19