TMK (4) 5-8-001:001
| TMK | (4) 5-8-001:001 · 4-5-8-001-001 |
|---|
| Place | Wainiha, Haleleʻa · Kauaʻi |
|---|
| Acres | 9,877 |
|---|
| Land use district | Conservation |
|---|
| Zoning | CON Conservation |
|---|
| Conservation subzone | Protective |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.12223, -159.54597 |
|---|
Lot 1 of 1 by area in plat 4-5-8-001. County record (qPublic) · What these lines mean
Report for (4) 5-8-001:001 — $19
Plat 4-5-8-001
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 4-5-8