TMK (4) 5-4-001:001
| TMK | (4) 5-4-001:001 · 4-5-4-001-001 |
|---|---|
| Place | Hanalei, Haleleʻa · Kauaʻi |
| Acres | 12,053 |
| Land use district | Conservation |
| Zoning | CON |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.13818, -159.47040 |
Report for (4) 5-4-001:001 — $19
Plat 4-5-4-001
| TMK | Acres | Zoning | Restrictions |
|---|