TMK (4) 5-3-009:999
| TMK | (4) 5-3-009:999 · 4-5-3-009-999 |
|---|---|
| Place | Kalihiwai, Haleleʻa · Kauaʻi |
| Acres | 5.88 |
| Land use district | Conservation |
| Zoning | — |
| Conservation subzone | Limited |
| SMA | Yes |
| Flood zone | X |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.21936, -159.43342 |
Report for (4) 5-3-009:999 — $19