TMK (4) 5-3-002:019
| TMK | (4) 5-3-002:019 · 4-5-3-002-019 |
|---|---|
| Place | Kalihiwai, Haleleʻa · Kauaʻi |
| Acres | 0.142 · 6,172 sq ft |
| Land use district | Agricultural |
| Zoning | O |
| SMA | No |
| Flood zone | A · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | Yes |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.20299, -159.43651 |
Report for (4) 5-3-002:019 — $19