TMK (4) 5-2-016:001
| TMK | (4) 5-2-016:001 · 4-5-2-016-001 |
|---|
| Place | Kīlauea, Koʻolau · Kauaʻi |
|---|
| Acres | 1.84 · 80,342 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | C-N/P-D Commercial Neighborhood/Project District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.20283, -159.40674 |
|---|
Lot 2 of 38 by area in plat 4-5-2-016. County record (qPublic) · What these lines mean
Report for (4) 5-2-016:001 — $19
Plat 4-5-2-016
| TMK | Acres | Zoning | Restrictions |
|---|
| 008 | 0.228 | C-N/P-D | |
| 009 | 0.185 | R-4 | 1 cesspool |
| 010 | 0.200 | R-4 | 1 cesspool |
| 011 | 0.210 | R-4 | 1 cesspool |
| 012 | 0.179 | R-4 | 1 cesspool |
| 013 | 0.180 | R-4 | 1 cesspool |
| 014 | 0.174 | R-4 | 1 cesspool |
| 015 | 0.194 | R-4 | 1 cesspool |
| 016 | 0.218 | R-4 | |
| 017 | 0.187 | R-4 | 1 cesspool |
| 018 | 0.196 | R-4 | 1 cesspool |
| 019 | 0.188 | R-4 | |
| 020 | 0.185 | R-4 | 1 cesspool |
| 021 | 0.191 | R-4 | 1 cesspool |
| 022 | 0.195 | R-4 | 1 cesspool |
Whole plat · Section 4-5-2