TMK (4) 5-2-007:055
| TMK | (4) 5-2-007:055 · 4-5-2-007-055 |
|---|
| Place | Nāmāhana, Koʻolau · Kauaʻi |
|---|
| Acres | 0.727 · 31,672 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-6 Residential (6 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 3 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.20768, -159.41134 |
|---|
Lot 2 of 55 by area in plat 4-5-2-007. County record (qPublic) · What these lines mean
Report for (4) 5-2-007:055 — $19
Plat 4-5-2-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 039 | 0.163 | R-6 | 1 cesspool |
| 040 | 0.164 | R-6 | 1 cesspool |
| 041 | 0.155 | R-6 | 1 cesspool |
| 042 | 0.149 | R-6 | |
| 043 | 0.174 | R-6 | |
| 044 | 0.181 | R-6 | 1 cesspool |
| 045 | 0.192 | R-6 | 1 cesspool |
| 046 | 0.219 | R-6 | 1 cesspool |
| 047 | 0.181 | R-6 | 1 cesspool |
| 048 | 0.196 | R-6 | 1 cesspool |
| 049 | 0.220 | R-6 | 1 cesspool |
| 050 | 0.186 | R-6 | 1 cesspool |
| 051 | 0.179 | R-6 | 1 cesspool |
| 052 | 0.213 | R-6 | 1 cesspool |
| 053 | 0.191 | R-6 | 2 cesspools |
| 999 | 1.44 | — | |
Whole plat · Section 4-5-2