TMK (4) 5-2-003:001
| TMK | (4) 5-2-003:001 · 4-5-2-003-001 |
|---|---|
| Place | Kāhili, Koʻolau · Kauaʻi |
| Acres | 857 |
| Land use district | Agricultural |
| Zoning | A |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.18820, -159.39437 |
Report for (4) 5-2-003:001 — $19
Plat 4-5-2-003
| TMK | Acres | Zoning | Restrictions |
|---|---|---|---|
| 999 | 7.20 | — |