TMK (4) 5-2-001:004
| TMK | (4) 5-2-001:004 · 4-5-2-001-004 |
|---|---|
| Place | Kalihiwai, Haleleʻa · Kauaʻi |
| Acres | 4,110 |
| Land use district | Conservation |
| Zoning | CON |
| Conservation subzone | Protective |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.14494, -159.43724 |
Report for (4) 5-2-001:004 — $19