TMK (4) 5-1-002:005
| TMK | (4) 5-1-002:005 · 4-5-1-002-005 |
|---|---|
| Place | Pīlaʻa, Koʻolau · Kauaʻi |
| Acres | 962 |
| Land use district | Agricultural |
| Zoning | A |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.18810, -159.37588 |
Report for (4) 5-1-002:005 — $19