TMK (4) 4-9-001:001
| TMK | (4) 4-9-001:001 · 4-4-9-001-001 |
|---|---|
| Place | Papaʻa, Koʻolau · Kauaʻi |
| Acres | 2,209 |
| Land use district | Conservation |
| Zoning | CON |
| Conservation subzone | Protective |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.16385, -159.34510 |
Report for (4) 4-9-001:001 — $19
Plat 4-4-9-001
| TMK | Acres | Zoning | Restrictions |
|---|