TMK (4) 4-7-002:003
| TMK | (4) 4-7-002:003 · 4-4-7-002-003 |
|---|
| Place | Keālia, Puna · Kauaʻi |
|---|
| Acres | 1,676 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | O Open Space |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 8 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.11885, -159.34663 |
|---|
Lot 1 of 16 by area in plat 4-4-7-002. County record (qPublic) · What these lines mean
Report for (4) 4-7-002:003 — $19
Plat 4-4-7-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 22.87 | O | |
| 002 | 89.75 | O | 5 cesspools |
| 004 | 1,003 | O | DHHL |
| 005 | 47.50 | O | flood A |
| 006 | 0.901 | A | |
| 007 | 0.352 | A | 1 cesspool |
| 008 | 0.320 | A | |
| 009 | 0.607 | A | 1 cesspool |
| 010 | 0.588 | A | 1 cesspool |
| 011 | 0.576 | A | |
| 012 | 0.644 | A | |
| 013 | 0.772 | A | 2 cesspools |
| 014 | 0.793 | A | |
| 015 | 0.888 | A | 1 cesspool |
| 999 | 13.48 | — | |
Whole plat · Section 4-4-7