TMK (4) 4-6-022:001
| TMK | (4) 4-6-022:001 · 4-4-6-022-001 |
|---|
| Place | Kapaʻa, Puna · Kauaʻi |
|---|
| Acres | 0.355 · 15,455 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-4 Residential (4 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.08879, -159.32329 |
|---|
Lot 3 of 13 by area in plat 4-4-6-022. County record (qPublic) · What these lines mean
Report for (4) 4-6-022:001 — $19
Plat 4-4-6-022
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.224 | R-4 | fire high |
| 003 | 0.228 | R-4 | 2 cesspools, fire high |
| 004 | 0.217 | R-4 | 2 cesspools, fire high |
| 005 | 0.227 | R-4 | 2 cesspools, fire high |
| 006 | 0.235 | R-4 | 2 cesspools, fire high |
| 007 | 13.25 | R-4 | fire high |
| 008 | 0.142 | R-4 | 1 cesspool, fire high |
| 009 | 0.142 | R-4 | 1 cesspool, fire high |
| 010 | 0.138 | R-4 | 1 cesspool, fire high |
| 011 | 0.147 | R-4 | 1 cesspool, fire high |
| 012 | 0.141 | R-4 | 1 cesspool, fire high |
| 999 | 1.19 | — | fire high |
Whole plat · Section 4-4-6