TMK (4) 4-6-007:004
| TMK | (4) 4-6-007:004 · 4-4-6-007-004 |
|---|
| Place | Kapaʻa, Puna · Kauaʻi |
|---|
| Acres | 49.10 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | O Open Space |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 15 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.09049, -159.35577 |
|---|
Lot 1 of 100 by area in plat 4-4-6-007. County record (qPublic) · What these lines mean
Report for (4) 4-6-007:004 — $19
Plat 4-4-6-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.47 | A | 1 cesspool, fire high |
| 005 | 30.95 | O | 4 cesspools, fire high |
| 006 | 7.58 | A | fire high |
| 009 | 1.89 | A | fire high |
| 010 | 37.16 | O | fire high |
| 011 | 27.92 | O | fire high |
| 012 | 4.15 | A | fire high |
| 013 | 7.23 | A | 2 cesspools, fire high |
| 014 | 1.15 | R-1 | 2 cesspools, fire high |
| 015 | 0.060 | A | fire high |
| 016 | 1.01 | A | 2 cesspools, fire high |
| 017 | 30.75 | A | fire high |
| 018 | 1.07 | A | 1 cesspool, fire high |
| 019 | 7.38 | A | 2 cesspools, fire high |
| 020 | 5.35 | A | fire high |
| 021 | 5.25 | A | fire high |
Whole plat · Section 4-4-6