TMK (4) 4-4-014:017
| TMK | (4) 4-4-014:017 · 4-4-4-014-017 |
|---|
| Place | Waipouli, Puna · Kauaʻi |
|---|
| Acres | 8.02 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | O Open Space |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.08282, -159.37579 |
|---|
Lot 1 of 21 by area in plat 4-4-4-014. County record (qPublic) · What these lines mean
Report for (4) 4-4-014:017 — $19
Plat 4-4-4-014
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 4.84 | A | |
| 002 | 7.93 | A | 2 cesspools |
| 004 | 3.23 | A | 1 cesspool |
| 005 | 3.56 | A | 2 cesspools |
| 006 | 2.58 | A | 2 cesspools |
| 007 | 3.19 | A | 1 cesspool |
| 008 | 3.15 | A | |
| 009 | 2.74 | A | |
| 010 | 4.12 | A | 3 cesspools |
| 011 | 3.10 | O | 1 cesspool |
| 012 | 3.82 | O | 2 cesspools |
| 013 | 3.41 | O | 3 cesspools |
| 014 | 4.64 | O | 1 cesspool |
| 015 | 5.11 | O | 1 cesspool |
| 016 | 5.22 | O | |
| 018 | 2.53 | — | |
| 019 | 0.502 | A | |
| 020 | 1.20 | — | |
| 021 | 0.368 | O | |
| 999 | 4.87 | — | |
Whole plat · Section 4-4-4