TMK (4) 4-4-012:001
| TMK | (4) 4-4-012:001 · 4-4-4-012-001 |
|---|
| Place | Kapaʻa, Puna · Kauaʻi |
|---|
| Acres | 25.56 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | O Open Space |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.09801, -159.37648 |
|---|
Lot 1 of 22 by area in plat 4-4-4-012. County record (qPublic) · What these lines mean
Report for (4) 4-4-012:001 — $19
Plat 4-4-4-012
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 4.70 | O | 1 cesspool, fire high |
| 003 | 1.78 | O | 1 cesspool, fire high |
| 004 | 0.496 | O | fire high |
| 005 | 0.497 | O | fire high |
| 006 | 0.532 | O | fire high |
| 007 | 1.02 | O | 2 cesspools, fire high |
| 009 | 3.87 | O | 1 cesspool, fire high |
| 010 | 3.00 | O | 2 cesspools, fire high |
| 011 | 0.820 | O | 1 cesspool, fire high |
| 012 | 0.520 | A | 2 cesspools, fire high |
| 013 | 0.587 | A | 1 cesspool, fire high |
| 014 | 0.582 | A | 1 cesspool, fire high |
| 015 | 0.518 | A | 2 cesspools, fire high |
| 016 | 0.523 | A | 2 cesspools, fire high |
| 017 | 0.506 | A | 2 cesspools, fire high |
Whole plat · Section 4-4-4