TMK (4) 4-4-001:001
| TMK | (4) 4-4-001:001 · 4-4-4-001-001 |
|---|
| Place | Waipouli, Puna · Kauaʻi |
|---|
| Acres | 1,191 |
|---|
| Land use district | Conservation |
|---|
| Zoning | CON Conservation |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.08427, -159.38806 |
|---|
Lot 1 of 2 by area in plat 4-4-4-001. County record (qPublic) · What these lines mean
Report for (4) 4-4-001:001 — $19
Plat 4-4-4-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 357 | CON | |
Whole plat · Section 4-4-4