TMK (4) 4-2-015:001
| TMK | (4) 4-2-015:001 · 4-4-2-015-001 |
|---|
| Place | Wailua, Puna · Kauaʻi |
|---|
| Acres | 1.53 · 66,656 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | A Agricultural |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 2 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.06099, -159.39171 |
|---|
Lot 3 of 85 by area in plat 4-4-2-015. County record (qPublic) · What these lines mean
Report for (4) 4-2-015:001 — $19
Plat 4-4-2-015
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.541 | R-2 | |
| 003 | 0.515 | R-2 | 3 cesspools |
| 004 | 0.508 | R-2 | 2 cesspools |
| 005 | 0.505 | R-2 | |
| 006 | 0.502 | R-2 | |
| 007 | 0.499 | R-2 | 2 cesspools |
| 008 | 0.516 | R-2 | 2 cesspools |
| 009 | 0.522 | R-2 | |
| 010 | 0.524 | R-2 | 1 cesspool |
| 011 | 0.511 | R-2 | 1 cesspool |
| 012 | 0.499 | R-2 | |
| 013 | 0.506 | R-2 | 4 cesspools |
| 014 | 0.502 | R-2 | 2 cesspools |
| 015 | 0.499 | R-2 | 2 cesspools |
| 016 | 0.489 | R-2 | 2 cesspools |
Whole plat · Section 4-4-2