TMK (4) 4-2-011:024
| TMK | (4) 4-2-011:024 · 4-4-2-011-024 |
|---|
| Place | Wailua, Puna · Kauaʻi |
|---|
| Acres | 0.429 · 18,696 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-4 Residential (4 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.05327, -159.38547 |
|---|
Lot 2 of 98 by area in plat 4-4-2-011. County record (qPublic) · What these lines mean
Report for (4) 4-2-011:024 — $19
Plat 4-4-2-011
| TMK | Acres | Zoning | Restrictions |
|---|
| 009 | 0.296 | R-4 | 1 cesspool |
| 010 | 0.296 | R-4 | 1 cesspool |
| 011 | 0.291 | R-4 | 1 cesspool |
| 012 | 0.309 | R-4 | 1 cesspool |
| 013 | 0.299 | R-4 | 1 cesspool |
| 014 | 0.291 | R-4 | 1 cesspool |
| 015 | 0.291 | R-4 | 1 cesspool |
| 016 | 0.285 | R-4 | |
| 017 | 0.293 | R-4 | |
| 018 | 0.291 | R-4 | 1 cesspool |
| 019 | 0.291 | R-4 | 1 cesspool |
| 020 | 0.292 | R-4 | 1 cesspool |
| 021 | 0.294 | R-4 | 1 cesspool |
| 022 | 0.293 | R-4 | |
| 023 | 0.401 | R-4 | 1 cesspool |
| 025 | 0.299 | R-4 | 1 cesspool |
| 026 | 0.236 | R-4 | 1 cesspool |
| 027 | 0.214 | R-4 | 1 cesspool |
| 028 | 0.219 | R-4 | |
| 029 | 0.215 | R-4 | 1 cesspool |
| 030 | 0.215 | R-4 | 1 cesspool |
| 031 | 0.213 | R-4 | 1 cesspool |
| 032 | 0.213 | R-4 | 1 cesspool |
| 033 | 0.215 | R-4 | |
| 034 | 0.215 | R-4 | 1 cesspool |
| 035 | 0.219 | R-4 | |
| 036 | 0.216 | R-4 | 1 cesspool |
| 037 | 0.216 | R-4 | 1 cesspool |
| 038 | 0.217 | R-4 | 1 cesspool |
| 039 | 0.221 | R-4 | 1 cesspool |
Whole plat · Section 4-4-2