TMK (4) 4-2-004:001
| TMK | (4) 4-2-004:001 · 4-4-2-004-001 |
|---|
| Place | Wailua, Puna · Kauaʻi |
|---|
| Acres | 721 |
|---|
| Land use district | Conservation |
|---|
| Zoning | CON Conservation |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.06266, -159.35293 |
|---|
Lot 1 of 2 by area in plat 4-4-2-004. County record (qPublic) · What these lines mean
Report for (4) 4-2-004:001 — $19
Plat 4-4-2-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 94.32 | CON | |
Whole plat · Section 4-4-2