TMK (4) 4-2-003:003
| TMK | (4) 4-2-003:003 · 4-4-2-003-003 |
|---|
| Place | Wailua, Puna · Kauaʻi |
|---|
| Acres | 23.49 |
|---|
| Land use district | Conservation |
|---|
| Zoning | CON Conservation |
|---|
| Conservation subzone | Protective |
|---|
| SMA | Yes |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.04666, -159.35176 |
|---|
Lot 4 of 37 by area in plat 4-4-2-003. County record (qPublic) · What these lines mean
Report for (4) 4-2-003:003 — $19
Plat 4-4-2-003
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.583 | CON | SMA, flood AE, tsunami |
| 005 | 5.32 | CON | SMA, tsunami (extreme) |
| 008 | 51.93 | CON | SMA |
| 010 | 54.92 | CON | flood A, tsunami (extreme) |
| 012 | 29.22 | O | flood AE, 2 cesspools |
| 014 | 3.02 | O | |
| 015 | 5.42 | O | 3 cesspools |
| 018 | 16.95 | O | |
| 022 | 3.70 | O | 2 cesspools |
| 023 | 0.446 | R-2 | 1 cesspool |
| 031 | 1.84 | O | flood AE, 2 cesspools |
| 032 | 1.95 | A | flood AE, 2 cesspools |
| 038 | 7.56 | CON | SMA |
| 046 | 3.90 | O | flood AE, 2 cesspools |
| 047 | 3.97 | O | |
| 048 | 0.994 | A | flood AE, 2 cesspools |
Whole plat · Section 4-4-2