TMK (4) 4-1-007:104
| TMK | (4) 4-1-007:104 · 4-4-1-007-104 |
|---|
| Place | Wailua, Puna · Kauaʻi |
|---|
| Acres | 0.135 · 5,872 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-6 Residential (6 units/acre) |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Extreme Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.05389, -159.33861 |
|---|
Lot 60 of 63 by area in plat 4-4-1-007. County record (qPublic) · What these lines mean
Report for (4) 4-1-007:104 — $19
Plat 4-4-1-007
| TMK | Acres | Zoning | Restrictions |
|---|
| 075 | 0.210 | R-6 | 1 cesspool |
| 090 | 1.12 | R-6 | 2 cesspools |
| 091 | 0.137 | R-6 | 1 cesspool |
| 092 | 0.143 | R-6 | 1 cesspool |
| 093 | 0.325 | R-6 | 2 cesspools |
| 094 | 0.161 | R-6 | |
| 095 | 0.215 | R-6 | |
| 096 | 0.233 | R-6 | |
| 097 | 0.505 | R-6 | 3 cesspools |
| 098 | 0.135 | R-6 | 1 cesspool |
| 099 | 0.160 | R-6 | 1 cesspool |
| 100 | 0.152 | R-6 | 1 cesspool |
| 101 | 0.130 | R-6 | 1 cesspool |
| 102 | 0.136 | R-6 | 1 cesspool |
| 103 | 0.139 | R-6 | tsunami (extreme), 1 cesspool |
| 105 | 0.139 | R-6 | tsunami (extreme), 1 cesspool |
| 106 | 0.347 | R-6 | 2 cesspools |
| 113 | 0.330 | R-6 | |
| 114 | 0.249 | R-6 | |
| 115 | 0.243 | R-6 | |
| 116 | 0.238 | R-6 | |
| 117 | 0.254 | R-6 | |
| 118 | 0.240 | R-6 | |
| 119 | 0.222 | R-6 | |
| 120 | 0.464 | R-6 | tsunami (extreme) |
| 999 | 1.90 | — | |
Whole plat · Section 4-4-1