TMK (4) 3-9-004:002
| TMK | (4) 3-9-004:002 · 4-3-9-004-002 |
|---|
| Place | Wailua, Puna · Kauaʻi |
|---|
| Acres | 24.27 |
|---|
| Land use district | Conservation |
|---|
| Zoning | CON Conservation |
|---|
| Conservation subzone | Protective |
|---|
| SMA | Yes |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 4 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 22.04760, -159.34489 |
|---|
Lot 1 of 8 by area in plat 4-3-9-004. County record (qPublic) · What these lines mean
Report for (4) 3-9-004:002 — $19
Plat 4-3-9-004
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 7.74 | CON | SMA, flood AE, tsunami |
| 003 | 8.55 | CON | SMA, flood AE, tsunami, SLR 3.2 ft |
| 006 | 0.485 | CON | SMA, tsunami |
| 008 | 8.61 | CON | SMA, flood AE, tsunami |
| 009 | 0.221 | CON | SMA, flood AE, tsunami, 1 cesspool |
| 010 | 0.183 | CON | SMA, flood AE, tsunami, 2 cesspools |
| 011 | 0.023 | CON | SMA, flood AE, tsunami, 2 cesspools |
Whole plat · Section 4-3-9