TMK (4) 3-9-003:006
| TMK | (4) 3-9-003:006 · 4-3-9-003-006 |
|---|---|
| Place | Wailua, Puna · Kauaʻi |
| Acres | 9.94 |
| Land use district | Conservation |
| Zoning | CON |
| Conservation subzone | Resource |
| SMA | Yes |
| Flood zone | AE · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 22.03828, -159.35980 |
Report for (4) 3-9-003:006 — $19