TMK (4) 3-4-005:017
| TMK | (4) 3-4-005:017 · 4-3-4-005-017 |
|---|---|
| Place | Haʻikū, Puna · Kauaʻi |
| Acres | 11.16 |
| Land use district | Agricultural |
| Zoning | A |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | 1 |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 21.96499, -159.42126 |
Report for (4) 3-4-005:017 — $19