TMK (4) 3-4-001:001
| TMK | (4) 3-4-001:001 · 4-3-4-001-001 |
|---|---|
| Place | Haʻikū, Puna · Kauaʻi |
| Acres | 2,821 |
| Land use district | Conservation |
| Zoning | CON |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 21.98161, -159.48023 |
Report for (4) 3-4-001:001 — $19