TMK (4) 3-3-013:012
| TMK | (4) 3-3-013:012 · 4-3-3-013-012 |
|---|---|
| Place | Haʻikū, Puna · Kauaʻi |
| Acres | 6.45 |
| Land use district | Urban |
| Zoning | I-L |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 21.95899, -159.39518 |
Report for (4) 3-3-013:012 — $19