TMK (4) 3-3-002:020
| TMK | (4) 3-3-002:020 · 4-3-3-002-020 |
|---|---|
| Place | Haʻikū, Puna · Kauaʻi |
| Acres | 82.49 |
| Land use district | Agricultural |
| Zoning | O |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 21.96228, -159.40297 |
Report for (4) 3-3-002:020 — $19