TMK (4) 2-9-001:002
| TMK | (4) 2-9-001:002 · 4-2-9-001-002 |
|---|---|
| Place | Pāʻā, Kona · Kauaʻi |
| Acres | 40.02 |
| Land use district | Urban |
| Zoning | RR-10 |
| SMA | Yes |
| Flood zone | AE · BFE 10 ft · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | None on file |
| School complex | KAPAA-KAUAI-WAIMEA |
| Point | 21.87508, -159.43971 |
Report for (4) 2-9-001:002 — $19