TMK (4) 2-8-009:012
| TMK | (4) 2-8-009:012 · 4-2-8-009-012 |
|---|
| Place | Kōloa, Kona · Kauaʻi |
|---|
| Acres | 0.762 · 33,175 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-6 Residential (6 units/acre) |
|---|
| SMA | No |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 2 |
|---|
| School complex | KAPAA-KAUAI-WAIMEA |
|---|
| Point | 21.90158, -159.46373 |
|---|
Lot 3 of 16 by area in plat 4-2-8-009. County record (qPublic) · What these lines mean
Report for (4) 2-8-009:012 — $19
Plat 4-2-8-009
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 9.34 | R-20 | 3 cesspools |
| 003 | 0.422 | R-6 | flood AE, 1 cesspool |
| 006 | 0.190 | R-6 | flood AE, 1 cesspool |
| 007 | 0.238 | R-6 | flood AE, 2 cesspools |
| 008 | 0.094 | R-6 | flood AE |
| 009 | 0.150 | O | flood AE |
| 010 | 0.274 | O | flood AE |
| 011 | 0.374 | O | flood AE |
| 014 | 0.270 | R-6 | flood AE, 1 cesspool |
| 015 | 0.092 | R-6 | flood AE |
| 016 | 0.595 | R-6 | flood AE |
| 017 | 0.465 | R-6 | flood AE, 3 cesspools |
| 018 | 0.273 | R-6 | flood AE, 1 cesspool |
| 019 | 0.206 | R-6 | flood AE |
| 999 | 0.906 | — | flood AE |
Whole plat · Section 4-2-8